S.I. No. 116/2026 - Statistics (Continuing Vocational Training Survey) Order 2026
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 27th March, 2026. | ||
I, MICHEÁL MARTIN, Taoiseach, in exercise of the powers conferred on me by section 25 (1) of the Statistics Act 1993 (No. 21 of 1993) and, other than in relation to subparagraphs (l) to (p) of paragraph 1 and paragraph 2 of the Schedule to the following Order, for the purpose of giving full effect to Regulation (EC) No. 1552/2005 of the European Parliament and of the Council of 7 September 20051 , as amended by Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 20062 (as amended by Regulation (EC) No. 295/2008 of the European Parliament and of the Council of 11 March 20083 , Regulation (EU) No. 70/2012 of the European Parliament and of the Council of 18 January 20124 , Regulation (EU) 2019/1243 of the European Parliament and of the Council of 20 June 20195 and Commission Delegated Regulation (EU) 2023/137 of 10 October 20226 ), Regulation (EC) No. 596/2009 of the European Parliament and of the Council of 18 June 20097 and Commission Regulation (EU) No. 2025/447 of 7 March 20258 , hereby order as follows: | ||
1. This Order may be cited as the Statistics (Continuing Vocational Training Survey) Order 2026. | ||
2. (1) In this Order - | ||
“Regulation” means Regulation (EC) No. 1552/2005 of the European Parliament and of the Council of 7 September 20051 , as amended by Regulation (EC) No. 1893/20062 , Regulation (EC) No. 596/2009 of the European Parliament and of the Council of 18 June 20097 and Commission Regulation (EU) No. 2025/447 of 7 March 20258 ; | ||
“survey” means the Continuing Vocational Training Survey conducted by the Central Statistics Office in order to obtain information specified in the Schedule, including for the purposes of compliance with the Regulation. | ||
(2) A word or expression that is used in this Order and also used in the Regulation has the same meaning in this Order as in the Regulation, except where the context otherwise requires. | ||
3. This Order applies to an undertaking that - | ||
(a) employs 10 or more persons, and | ||
(b) is classified for statistical purposes under section A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S or T of NACE Rev. 2.1, as set out in Annex I to Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 20062 , as amended by Regulation (EC) No. 295/2008 of the European Parliament and of the Council of 11 March 20083 , Regulation (EU) No. 70/2012 of the European Parliament and of the Council of 18 January 20124 , Regulation (EU) 2019/1243 of the European Parliament and of the Council of 20 June 20195 and Commission Delegated Regulation (EU) 2023/137 of 10 October 20226 . | ||
4. A requirement on undertakings to which this Order applies to provide, once only and for the purposes of the survey, information, in relation to the year 2025, the general nature of which is specified in the Schedule is hereby prescribed. | ||
SCHEDULE | ||
Article 4 | ||
1. Information regarding the following, as it relates to the undertaking concerned: | ||
(a) business activity; | ||
(b) continuing vocational training strategies; | ||
(c) types and modes of continuing vocational training; | ||
(d) subjects covered by continuing vocational training; | ||
(e) providers of continuing vocational training; | ||
(f) number of participants in continuing vocational training; | ||
(g) amount of paid working time spent on continuing vocational training; | ||
(h) costs and benefits of continuing vocational training; | ||
(i) quality and outcomes of, and difficulties with, continuing vocational training; | ||
(j) reasons for non-provision of continuing vocational training; | ||
(k) initial vocational training; | ||
(l) number of employees with a disability; | ||
(m) measures related to recruitment of employees with a disability; | ||
(n) measures related to retention of employees with a disability; | ||
(o) barriers related to recruitment of employees with a disability; | ||
(p) barriers related to retention of employees with a disability. | ||
2. Information on the time taken by the undertaking concerned to complete the questionnaire, form or other record prepared by the Director General for the collection of the information referred to in paragraph 1. | ||
| ||
GIVEN under my Official Seal, | ||
25 March, 2026. | ||
MICHEÁL MARTIN, | ||
Taoiseach. | ||
1 OJ No. L 255, 30.9.2005, p.1 2 OJ No. L 393, 30.12.2006, p. 1 3 OJ No. L 97, 9.4.2008, p. 13 5 OJ No. L 198, 25.7.2019, p. 241 6 OJ No. L 19, 20.1.2023, p. 5 7 OJ No. L 188, 18.7.2009, p. 14 8 OJ No. L, 2025/447, 10.3.2025 1 OJ No. L 255, 30.9.2005, p.1 2 OJ No. L 393, 30.12.2006, p. 1 7 OJ No. L 188, 18.7.2009, p. 14 8 OJ No. L, 2025/447, 10.3.2025 2 OJ No. L 393, 30.12.2006, p. 1 3 OJ No. L 97, 9.4.2008, p. 13 |